Lihat Disini Hasil Kualifikasi MotoGP Valencia 2018

#SPORT – MotoGP 2018 sudah menuntaskan sesi kualifikasi terakhirnya yang dihelat di sirkuit Ricardo Tormo, Sabtu (17/11/2018) malam. 

Pembalap Movistar Yamaha Maverick Vinales, tampil fantastis membukukan waktu satu menit 31,312 detik. Ini adalah pole position pertama Vinales pada musim ini atau sejak MotoGP Aragon 2017.

Berikut Hasil Kualifikasi MotoGP Sirkuit Ricardo Tormo 2018 

1. Maverick Vinales ESP Movistar Yamaha (YZR-M1) 1m 31.312s [Lap 7/8] 314km/h (Top Speed)

2. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 31.380s +0.068s [Lap 7/9] 312k

3. Andrea Dovizioso ITA Ducati Team (GP18) 1m 31.392s +0.080s [Lap 8/9] 319k

4. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 31.414s +0.102s [Lap 8/8] 314k

5. Marc Marquez ESP Repsol Honda (RC213V) 1m 31.442s +0.130s [Lap 4/5] 316k

6. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 31.577s +0.265s [Lap 7/8] 315k

7. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 31.629s +0.317s [Lap 8/9] 312k

8. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 31.630s +0.318s [Lap 9/9] 308k

9. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 32.140s +0.828s [Lap 8/9] 314k

10. Jack Miller AUS Pramac Ducati (GP17) 1m 32.145s +0.833s [Lap 4/6] 311k

11. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 32.179s +0.867s [Lap 4/6] 313k

12. Michele Pirro ITA Ducati Team (GP18) 1m 32.310s +0.998s [Lap 7/8] 318k

13. Jorge Lorenzo ESP Ducati Team (GP18) 1m 31.900s +0.518s [8/9] 315k

14. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 31.928s +0.546s [9/9] 308k

15. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 32.385s +1.003s [8/9] 309k

16. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 32.452s +1.070s [6/9] 312k

17. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 32.545s +1.163s [6/9] 309k

18. Karel Abraham CZE Angel Nieto Team (GP16) 1m 32.547s +1.165s [7/8] 314k

19. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 32.568s +1.186s [6/9] 314k

20. Stefan Bradl GER LCR Honda (RC213V) 1m 32.708s +1.326s [7/9] 319k

21. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 32.749s +1.367s [7/9] 312k

22. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 33.011s +1.629s [2/7] 309k

23. Jordi Torres SPA Reale Avintia (GP16) 1m 34.427s +3.045s [8/8] 311k

24. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 35.171s +3.789s [5/6] 307k

#Sport / Sumber : bola.com

Exit mobile version